
Jul 02, 2025 EOD
CIE Automotive India Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 532756 | NSE Symbol: | CIEINDIA | P/E(TTM): | 28.87 |
ISIN Demat: | INE536H01010 | Div & Yield%: | 1.57 | EPS(TTM): | 15.42 |
Book Value(₹): | 140.57 | Market Cap(₹Cr.): | 16,889.21 | Face Value(₹): | 10.00 |
CIE Automotive India Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 532756 | |
NSE Symbol: | CIEINDIA | |
P/E(TTM): | 28.87 | |
ISIN Demat: | INE536H01010 | |
Div & Yield%: | 1.57 | |
EPS(TTM): | 15.42 | |
Book Value(₹): | 140.57 | |
Market Cap(₹Cr.): | 16,889.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
451.05
|
446.85
|
Prev Close(₹) |
445.20
|
445.00
|
Volume |
1622
|
25318
|
Today's Range(₹) |
451.05 - 441.35
|
449.00 - 441.20
|
52-Week Range(₹) |
628.45 - 441.35
|
622.40 - 356.75
|
Buy(Size) |
441.75 (x 1)
|
442.10000000000002(x 12)
|
Sell(Size) |
442.39999999999998(x 1)
|
442.39999999999998(x 1)
|